7796 POWER AMPLIFIER
Precision Linear Amplifier with up to 200 Apeak Power

Features
The 7796 power amplifier offers up to 200 Ap power, DC - 100 kHz bandwidth, and controlled-current or controlled-voltage modes of operation. The 7796 works best into loads of 2 ohms or less. For greater voltage or current (up to 800 Ap) units can be combined in parallel or series.
Typically used as a gradient amplifier in small bore, high gain MRI systems of up to 200 Ap per axis and to reproduce waveforms found in EMC standards like MIL STD 1275, MIL STD 461, DO160, and ANSI T1.315.
Optional "P" version offers precision control of output offset, DC drift and gain linearity.
- CONTROLLED VOLTAGE
- CONTROLLED CURRENT
- FREQUENCY DATA
- PHYSICAL CHARACTERISTICS
- MULTI-AMP SYSTEMS
AC Specifications
Standard |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| open | 181 | 0 | 181 | 0 | 181 | 0 | 128 | 0 | 128 | 0 | 0 |
| 16 | 159 | 12 | 159 | 10 | 159 | 10 | 112 | 7 | 112 | 7 | 795 |
| 8 | 159 | 19 | 154 | 19 | 154 | 19 | 109 | 13 | 109 | 13 | 1463 |
| 4 | 158 | 39 | 152 | 38 | 152 | 38 | 107 | 27 | 107 | 27 | 2887 |
| 2 | 157 | 79 | 141 | 71 | 0 | 0 | 100 | 50 | 5004 | ||
| 1.5 | 148 | 99 | 71 | 71 | 0 | 0 | 50 | 50 | 2509 | ||
| 1 | 140 | 140 | 71 | 71 | 0 | 0 | 50 | 50 | 2509 | ||
| 0.5 | 106 | 209 | 63 | 127 | 0 | 0 | 45 | 90 | 3999 | ||
| 0.25 | 53 | 209 | |||||||||
Optional High-Current (HC) Version |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| 2 | 79 | 39 | 79 | 39 | 79 | 39 | 56 | 28 | 56 | 28 | 1540 |
| 1 | 56 | 56 | 55 | 55 | 55 | 55 | 39 | 39 | 39 | 39 | 1512 |
| 0.5 | 53 | 106 | 52 | 104 | 50 | 100 | 37 | 74 | 35 | 71 | 2499 |
| 0.25 | 40 | 157 | 38 | 152 | 35 | 139 | 27 | 107 | 25 | 98 | 2432 |
Check back soon for updated product information



Indicators and Controls
Front Panel
LED Displays Indicate: Ready, Standby, and Fault Conditions in the output stage
LCD Display: Lists type of Fault Condition and gives suggested corrective action; User-configurable for up to four simultaneous displays reporting, one, two or all four of the following: Voltage Peak, Voltage RMS, Current Peak, and Current RMS
Soft Touch Switch: Places amplifier in Run or Standby mode
Back Panel
Signal Output: +/Common/Sampled Common
Signal Input: User Selectable BNC or Barrier Strip, Balanced
Communication Capabilities
Current Monitor: +/- 1V / 20A +/- 1%
Voltage Monitor: +/- 1V / 20V +/- 1%
Physical Characteristics
Chassis: Black, all-aluminum chassis is designed for stand-alone or rack-mounted operation. The unit occupies seven EIA 19-inch-wide units.
Weight: 153 lbs (69 kg)
AC Power: Three phase, 208 VAC (+/-10%), 47-60 Hz, 30A AC Service (400 VAC (+/-10%), 20A version available)
Cooling: Internal forced-air fans, 500 cfm
Dimensions: 19 in. x 22.8 in. x 12.25 in. (48.3 cm x 57.9 cm x 31.1 cm)
AC Specifications - Paralleled Systems
2 x 7796 |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| open | 181 | 0 | 181 | 0 | 181 | 0 | 128 | 0 | 128 | 0 | 0 |
| 8 | 159 | 24 | 159 | 20 | 159 | 20 | 112 | 14 | 112 | 14 | 1568 |
| 4 | 159 | 38 | 154 | 38 | 154 | 38 | 109 | 26 | 109 | 26 | 2834 |
| 2 | 158 | 78 | 152 | 76 | 152 | 76 | 107 | 54 | 107 | 54 | 5778 |
| 1 | 157 | 158 | 141 | 142 | 100 | 100 | 10000 | ||||
| 0.75 | 148 | 198 | 71 | 142 | 50 | 100 | 5000 | ||||
| 0.5 | 140 | 280 | 71 | 142 | 50 | 100 | 5000 | ||||
| 0.25 | 106 | 418 | 63 | 254 | 45 | 180 | 8100 | ||||
4 x 7796 |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| open | 181 | 0 | 181 | 0 | 181 | 0 | 128 | 0 | 128 | 0 | 0 |
| 8 | 159 | 48 | 159 | 40 | 159 | 40 | 112 | 28 | 112 | 28 | 3136 |
| 4 | 159 | 76 | 154 | 76 | 154 | 76 | 109 | 52 | 109 | 52 | 5668 |
| 2 | 158 | 156 | 152 | 152 | 152 | 152 | 107 | 108 | 107 | 108 | 11556 |
| 1 | 157 | 316 | 141 | 284 | 100 | 200 | 20000 | ||||
| 0.75 | 148 | 396 | 71 | 284 | 50 | 200 | 10000 | ||||
| 0.5 | 140 | 560 | 71 | 284 | 50 | 200 | 10000 | ||||
| 0.25 | 106 | 836 | 63 | 508 | 45 | 360 | 16200 | ||||
2 x 7796HC |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| 1 | 79 | 78 | 79 | 78 | 79 | 78 | 56 | 56 | 56 | 56 | 3136 |
| 0.5 | 56 | 112 | 55 | 110 | 55 | 110 | 39 | 78 | 39 | 78 | 3042 |
| 0.25 | 53 | 212 | 52 | 208 | 50 | 200 | 37 | 148 | 35 | 142 | 4970 |
| 0.125 | 40 | 314 | 38 | 304 | 35 | 278 | 27 | 214 | 25 | 196 | 4900 |
4 x 7796HC |
|||||||||||
| Ohms | PEAK OUTPUT |
RMS OUTPUT |
|||||||||
| 40mSec Pulse, 30% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
5 Min, 100% Duty Cycle |
1 Hr, 100% Duty Cycle |
|||||||
| Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Volts | Amps | Watts | |
| 0.5 | 79 | 156 | 79 | 156 | 79 | 156 | 56 | 112 | 56 | 112 | 6272 |
| 0.25 | 56 | 224 | 55 | 220 | 55 | 220 | 39 | 156 | 39 | 156 | 6084 |
| 0.125 | 53 | 424 | 52 | 416 | 50 | 400 | 37 | 296 | 35 | 284 | 9940 |
| 0.0625 | 40 | 628 | 38 | 608 | 35 | 556 | 27 | 428 | 25 | 392 | 9800 |
Copyright AE Techron, Inc. 2010 - Formerly Techron - MRI Mouse image courtesy of Aspect MRI - Report site problems to the webmaster.




