Products
NOTES:
Model Name followed by: (HC) = Product operated in High Current mode
Model Name followed by: (ML) = Product operated in Mid-Level mode
Model Name followed by: (HV) = Product operated in High Voltage mode
kVA = Apparent Power (kilo-volt-amperes)
NR = Not Recommended
N/A = Not Applicable
Maximum Continuous Output | Maximum Short-term Output | Bandwidth (kHz) | DC Amps (1 Hr) |
DC Amps (5 Min) |
AC Mains | Physical Characteristics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Series | Type | Quadrants | Internal Generator | Reference | kW | kVA | Volts RMS |
Amps RMS |
Load Ohms |
Volts ± Pk |
Load Ohms |
Amps ± Pk |
Load Ohms |
-3 dB | Small Signal | 13.5V | 24V | 48V | 13.5V | 24V | 48V | Phase | Voltage | Current | Weight (lbs) | Rack Size |
7114 (HC) | 7100 | Linear | 4 | NO | Ground Ref | 0.2 | 0.2 | 20 | 10 | 2 | 42.4 | 25 | 0.5 | DC - 175 | DC - 400 | 15 | 9 | 8 | 20 | 10 | 12 | Single | 120, 230 | 15, 8 | 20 | 1/2 of 2U | |
7114 (HV) | 7100 | Linear | 4 | NO | Ground Ref | 0.4 | 0.4 | 40 | 10 | 4 | 92 | 22 | 2 | DC - 175 | DC - 400 | Single | 120, 230 | 15, 8 | 20 | 1/2 of 2U | |||||||
7136 (HC) | 7100 | Linear | 4 | NO | Ground Ref | 0.861 | 0.861 | 83 | 10.4 | 8 | 184 | 22.4 | 4 | DC - 175 | DC - 400 | 5 | 5.4 | 6 | 6 | 7 | 7.5 | Single | 120, 230 | 20, 10 | 40 | 2U | |
7136 (HV) | 7100 | Linear | 4 | NO | Ground Ref | 0.903 | 0.903 | 170 | 5.3 | 32 | 300 | 12.9 | 24 | DC - 175 | DC - 400 | Single | 120, 230 | 20, 10 | 40 | 2U | |||||||
7224 (HC) | 7200 | Linear | 4 | NO | Ground Ref | 0.51 | 0.51 | 16 | 32 | 0.5 | 29 | 1 | 45 | 0.5 | DC - 335 | DC - 600 | 16 | 20 | 12 | 20 | 26 | 12 | Single | 120, 230 | 20, 10 | 41 | 2U |
7224 (ML) | 7200 | Linear | 4 | NO | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 335 | DC - 600 | Single | 120, 230 | 20, 10 | 41 | 2U | ||||||
7224 (HV) | 7200 | Linear | 4 | NO | Ground Ref | 1.104 | 1.104 | 96 | 11.5 | 8 | 158 | 16 | 50 | 0.5 | DC - 335 | DC - 600 | Single | 120, 230 | 20, 10 | 47.5 | 2U | ||||||
7234 (HC) | 7200 | Linear | 4 | NO | Ground Ref | 0.51 | 0.51 | 16 | 32 | 0.5 | 29 | 1 | 45 | 0.5 | DC - 335 | DC - 600 | 28 | 29 | 19 | 30 | 29 | 19 | Single | 120, 230 | 20, 10 | 47.5 | 2U |
7234 (ML) | 7200 | Linear | 4 | NO | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 700 | DC - 1000 | Single | 120, 230 | 20, 10 | 47.5 | 2U | ||||||
7234 (HV) | 7200 | Linear | 4 | NO | Ground Ref | 1.104 | 1.104 | 96 | 11.5 | 8 | 158 | 16 | 50 | 0.5 | DC - 700 | DC - 1000 | Single | 120, 230 | 20, 10 | 41 | 2U | ||||||
7548 | 7500 | Linear | 4 | NO | Ground Ref | 3.381 | 3.381 | 117 | 29 | 4 | 200 | 0 | 41 | 4 | DC - 82.5 | DC - 200 | 10 | 13 | Three | 208, 400 | 20, 15 | 103 | 5U | ||||
7794 | 7700 | Linear | 4 | NO | Ground Ref | 5 | 5 | 50 | 100 | 0.5 | 98 | 8 | 194 | 0.125 | DC - 85 | DC - 250 | 60 | 106 | 115 | Three | 208, 400 | 30, 15 | 153 | 7U | |||
7796 | 7700 | Linear | 4 | NO | Ground Ref | 5 | 5 | 100 | 50 | 2 | 181 | 0 | 38 | 4 | DC - 77 | DC - 250 | Three | 208, 400 | 30, 15 | 153 | 7U | ||||||
7796HC | 7700 | Linear | 4 | NO | Ground Ref | 2.485 | 2.485 | 35 | 71 | 0.5 | 90 | 0.15 | DC - 77 | DC - 250 | 85 | 70 | 60 | 90 | 90 | 80 | Three | 208 | 30 | 153 | 7U | ||
7810-50-200 | 7800 | Linear | 4 | NO | Ground Ref | 10 | 10 | 50 | 200 | 0.25 | 100 | 16 | 400 | 0.125 | DC - 60 | Three | 208, 400 | 60, 30 | 380 | N/A | |||||||
7810-100-100 | 7800 | Linear | 4 | NO | Ground Ref | 10 | 10 | 100 | 100 | 1 | 180 | 16 | 400 | 0.25 | DC - 60 | NR | NR | NR | NR | NR | NR | Three | 208, 400 | 60, 30 | 380 | N/A | |
7810-200-50 | 7800 | Linear | 4 | NO | Ground Ref | 10 | 10 | 200 | 50 | 4 | 360 | 24 | 200 | 1 | DC - 60 | NR | NR | Three | 208, 400 | 60, 30 | 380 | N/A | |||||
7815-50-300 | 7800 | Linear | 4 | NO | Ground Ref | 15 | 15 | 50 | 300 | 0.167 | 100 | 16 | 600 | 0.083 | DC - 60 | Three | 208, 400 | 90, 45 | 600 | N/A | |||||||
7815-100-150 | 7800 | Linear | 4 | NO | Ground Ref | 15 | 15 | 100 | 150 | 0.67 | 180 | 24 | 600 | 0.167 | DC - 60 | NR | NR | Three | 208, 400 | 90, 45 | 600 | N/A | |||||
7815-300-50 | 7800 | Linear | 4 | NO | Ground Ref | 15 | 15 | 300 | 50 | 6 | 540 | 32 | 200 | 1.5 | DC - 60 | NR | NR | Three | 208, 400 | 90, 45 | 600 | N/A | |||||
7820-50-400 | 7800 | Linear | 4 | NO | Ground Ref | 20 | 20 | 50 | 400 | 0.125 | 100 | 16 | 800 | 0.062 | DC - 60 | Three | 208, 400 | 120, 60 | 850 | N/A | |||||||
7820-100-200 | 7800 | Linear | 4 | NO | Ground Ref | 20 | 20 | 100 | 200 | 0.5 | 180 | 16 | 800 | 0.125 | DC - 60 | Three | 208, 400 | 120, 60 | 850 | N/A | |||||||
7820-200-100 | 7800 | Linear | 4 | NO | Ground Ref | 20 | 20 | 200 | 100 | 2 | 400 | 24 | 200 | 1 | DC - 60 | NR | NR | Three | 208, 400 | 120, 60 | 850 | N/A | |||||
8302 | 8300 | Switch Mode | 4 | NO | Ground Ref | 2 | 10 | 125 | 65 | 1.9 | 200 | 150 | DC - 50 | 76 | 85 | 50 | 66 | 50 | 31 | Single | 120, 208, 240 | 20 | 84 | 3U | |||
8304 | 8300 | Switch Mode | 4 | NO | Ground Ref | 4 | 20 | 125 | 130 | 1 | 200 | 300 | DC - 50 | 152 | 170 | 100 | 132 | 100 | 62 | Three | 208, 400 | 20, 20 | 290 | ||||
8304-400 | 8300 | Switch Mode | 4 | NO | Differential | 4 | 20 | 250 | 65 | 3.8 | 400 | 150 | DC - 50 | 76 | 85 | 50 | 66 | 50 | 31 | 290 | |||||||
8306 | 8300 | Switch Mode | 4 | NO | Ground Ref | 6 | 30 | 125 | 195 | 0.6 | 200 | 450 | DC - 50 | 228 | 255 | 150 | 198 | 150 | 93 | Three | 208, 400 | 20, 20 | 370 | ||||
8308 | 8300 | Switch Mode | 4 | NO | Ground Ref | 8 | 40 | 125 | 260 | 0.5 | 200 | 600 | DC - 50 | 304 | 340 | 200 | 264 | 200 | 124 | Three | 208, 400 | 40, 40 | 460 | ||||
8308-400 | 8300 | Switch Mode | 4 | NO | Differential | 8 | 40 | 250 | 130 | 1.9 | 400 | 300 | DC - 50 | 152 | 170 | 100 | 132 | 100 | 62 | 460 | |||||||
8310 | 8300 | Switch Mode | 4 | NO | Ground Ref | 10 | 50 | 125 | 325 | 0.4 | 200 | 750 | DC - 50 | 380 | 425 | 250 | 330 | 250 | 155 | Three | 208, 400 | 40, 40 | 540 | ||||
8312-400 | 8300 | Switch Mode | 4 | NO | Differential | 12 | 60 | 250 | 195 | 2.3 | 400 | 450 | DC - 50 | 228 | 255 | 150 | 198 | 150 | 93 | 504 | |||||||
8504 | 8500 | Switch Mode | 4 | NO | Ground Ref | 4 | 20 | 250 | 60 | 4.2 | 400 | 150 | DC - 50 | 80 | 80 | 75 | 50 | 50 | 50 | Single | 120, 208, 230, 240 | 30 | 84 | 3U | |||
8508 | 8500 | Switch Mode | 4 | NO | Ground Ref | 8 | 40 | 250 | 120 | 2.1 | 400 | 300 | DC - 50 | 160 | 160 | 150 | 100 | 100 | 100 | Three | 208, 400 | 30, 15 | 290 | ||||
8512 | 8500 | Switch Mode | 4 | NO | Ground Ref | 12 | 60 | 250 | 180 | 1.4 | 400 | 450 | DC - 50 | 150 | 240 | 240 | 225 | 15 | 150 | Three | 208, 400 | 30, 15 | 370 | ||||
8516 | 8500 | Switch Mode | 4 | NO | Ground Ref | 16 | 80 | 250 | 240 | 1 | 400 | 600 | DC - 50 | 200 | 320 | 320 | 300 | 200 | 200 | Three | 208, 400 | 30, 15 | 460 | ||||
8520 | 8500 | Switch Mode | 4 | NO | Ground Ref | 20 | 100 | 250 | 300 | 0.8 | 400 | 750 | DC - 50 | 250 | 400 | 400 | 375 | 250 | 250 | Three | 208, 400 | 30, 15 | 540 | ||||
8508-800 | 8500 | Switch Mode | 4 | NO | Differential | ||||||||||||||||||||||
8516-800 | 8500 | Switch Mode | 4 | NO | Differential | ||||||||||||||||||||||
8524-800 | 8500 | Switch Mode | 4 | NO | Differential | ||||||||||||||||||||||
DSR 100-15 | DSR 100 | Linear | 4 | YES | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 200 | DC - 300 | Single | 120, 230 | 30, 15 | 70 | N/A | ||||||
DSR 100-50 | DSR 100 | Linear | 4 | YES | Ground Ref | 5 | 5 | 50 | 50 | 1 | 98 | 8 | 200 | 0.125 | DC - 150 | DC - 250 | 60 | 106 | 115 | Three | 208, 400 | 40, 20 | 215 | N/a | |||
DSR 100-100 | DSR 100 | Linear | 4 | YES | Ground Ref | 10 | 10 | 50 | 100 | 0.5 | 98 | 8 | 400 | 0.125 | DC - 150 | DC - 250 | Three | 208, 400 | 60, 30 | 380 | N/A | ||||||
DSR 100-150 | DSR 100 | Linear | 4 | YES | Ground Ref | 15 | 15 | 50 | 150 | 0.3 | 98 | 8 | 600 | 0.125 | DC - 150 | DC - 250 | Three | 208, 400 | 100, 50 | 600 | N/A | ||||||
DSR 100-200 | DSR 100 | Linear | 4 | YES | Ground Ref | 20 | 20 | 50 | 200 | 0.25 | 98 | 8 | 800 | 0.125 | DC - 150 | DC - 250 | Three | 208, 400 | 125, 65 | 850 | N/A |
Want to discuss a product or application?
Your local AE Techron Representative can help find the right system for your needs.
We're the audio-bandwidth experts.