Products
NOTES:
Model Name followed by: (HC) = Product operated in High Current mode
Model Name followed by: (ML) = Product operated in Mid-Level mode
Model Name followed by: (HV) = Product operated in High Voltage mode
kVA = Apparent Power (kilo-volt-amperes)
NR = Not Recommended
N/A = Not Applicable
Maximum Continuous Output | Maximum Short-term Output | Bandwidth (kHz) | DC Amps (1 Hr) |
DC Amps (5 Min) |
AC Mains | Physical Characteristics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Series | Type | Quadrants | Internal Generator | Reference | kW | kVA | Volts RMS |
Amps RMS |
Load Ohms |
Volts ± Pk |
Load Ohms |
Amps ± Pk |
Load Ohms |
-3 dB | Small Signal | 13.5V | 24V | 48V | 13.5V | 24V | 48V | Phase | Voltage | Current | Weight (lbs) | Rack Size |
7224 (HC) | 7200 | Linear | 4 | NO | Ground Ref | 0.51 | 0.51 | 16 | 32 | 0.5 | 29 | 1 | 45 | 0.5 | DC - 335 | DC - 600 | 16 | 20 | 12 | 20 | 26 | 12 | Single | 120, 230 | 20, 10 | 41 | 2U |
7224 (ML) | 7200 | Linear | 4 | NO | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 335 | DC - 600 | Single | 120, 230 | 20, 10 | 41 | 2U | ||||||
7224 (HV) | 7200 | Linear | 4 | NO | Ground Ref | 1.104 | 1.104 | 96 | 11.5 | 8 | 158 | 16 | 50 | 0.5 | DC - 335 | DC - 600 | Single | 120, 230 | 20, 10 | 47.5 | 2U | ||||||
7234 (HC) | 7200 | Linear | 4 | NO | Ground Ref | 0.51 | 0.51 | 16 | 32 | 0.5 | 29 | 1 | 45 | 0.5 | DC - 335 | DC - 600 | 28 | 29 | 19 | 30 | 29 | 19 | Single | 120, 230 | 20, 10 | 47.5 | 2U |
7234 (ML) | 7200 | Linear | 4 | NO | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 700 | DC - 1000 | Single | 120, 230 | 20, 10 | 47.5 | 2U | ||||||
7234 (HV) | 7200 | Linear | 4 | NO | Ground Ref | 1.104 | 1.104 | 96 | 11.5 | 8 | 158 | 16 | 50 | 0.5 | DC - 700 | DC - 1000 | Single | 120, 230 | 20, 10 | 41 | 2U | ||||||
7548 | 7000 | Linear | 4 | NO | Ground Ref | 3.38 | 3.38 | 117 | 29 | 4 | 195 | 16 | 112 | 0.5 | DC - 50 | DC - 200 | 10 | 12 | 20 | 15 | 17 | 30 | Three | 208, 400 | 30, 15 | 103 | 5U |
7794 | 7700 | Linear | 4 | NO | Ground Ref | 5 | 5 | 50 | 100 | 0.5 | 98 | 8 | 194 | 0.125 | DC - 85 | DC - 250 | 60 | 106 | 115 | Three | 208, 400 | 30, 15 | 153 | 7U | |||
7796 | 7700 | Linear | 4 | NO | Ground Ref | 5 | 5 | 100 | 50 | 2 | 181 | 0 | 38 | 4 | DC - 77 | DC - 250 | Three | 208, 400 | 30, 15 | 153 | 7U | ||||||
7796HC | 7700 | Linear | 4 | NO | Ground Ref | 2.485 | 2.485 | 35 | 71 | 0.5 | 90 | 0.15 | DC - 77 | DC - 250 | 85 | 70 | 60 | 90 | 90 | 80 | Three | 208 | 30 | 153 | 7U | ||
8302 | 8300 | Switch Mode | 4 | NO | Ground Ref | 2 | 10 | 125 | 65 | 200 | 150 | DC - 50 | 76 | 85 | 50 | Single | 120, 208, 240 | 20 | 84 | 3U | |||||||
8304 | 8300 | Switch Mode | 4 | NO | Ground Ref | 4 | 20 | 125 | 130 | 200 | 300 | DC - 50 | 152 | 170 | 100 | Three | 208, 400 | 20, 20 | 290 | ||||||||
8306 | 8300 | Switch Mode | 4 | NO | Ground Ref | 6 | 30 | 125 | 195 | 200 | 450 | DC - 50 | 228 | 255 | 150 | Three | 208, 400 | 20, 20 | 370 | ||||||||
8308 | 8300 | Switch Mode | 4 | NO | Ground Ref | 8 | 40 | 125 | 260 | 200 | 600 | DC - 50 | 304 | 340 | 200 | Three | 208, 400 | 40, 40 | 460 | ||||||||
8310 | 8300 | Switch Mode | 4 | NO | Ground Ref | 10 | 50 | 125 | 325 | 200 | 750 | DC - 50 | 380 | 425 | 250 | Three | 208, 400 | 40, 40 | 540 | ||||||||
8504 | 8500 | Switch Mode | 4 | NO | Ground Ref | 4 | 20 | 250 | 60 | 400 | 150 | DC - 50 | 80 | 80 | 75 | Single | 120, 208, 230, 240 | 30 | 84 | 3U | |||||||
8508 | 8500 | Switch Mode | 4 | NO | Ground Ref | 8 | 40 | 250 | 120 | 400 | 300 | DC - 50 | 160 | 160 | 150 | Three | 208, 400 | 30, 15 | 290 | ||||||||
8512 | 8500 | Switch Mode | 4 | NO | Ground Ref | 12 | 60 | 250 | 180 | 400 | 450 | DC - 50 | 150 | 240 | 240 | Three | 208, 400 | 30, 15 | 370 | ||||||||
8516 | 8500 | Switch Mode | 4 | NO | Ground Ref | 16 | 80 | 250 | 240 | 400 | 600 | DC - 50 | 200 | 320 | 320 | Three | 208, 400 | 30, 15 | 460 | ||||||||
8520 | 8500 | Switch Mode | 4 | NO | Ground Ref | 20 | 100 | 250 | 300 | 400 | 750 | DC - 50 | 250 | 400 | 400 | Three | 208, 400 | 30, 15 | 540 | ||||||||
8704 | 8700 | Switch Mode | 4 | No | Ground Ref | 4 | 20 | 250 | 60 | >400 | 150 | DC-250 | 55 | 55 | 55 | Single | 208, 230, 240 | 30 | 84 | 3U | |||||||
8708 | 8700 | Switch Mode | 4 | No | Ground Ref | 8 | 40 | 250 | 120 | 400 | 300 | DC-251 | 110 | 110 | 110 | Three | 208, 400 | 30, 15 | 290 | ||||||||
8712 | 8700 | Switch Mode | 4 | No | Ground Ref | 12 | 60 | 250 | 180 | 400 | 450 | DC-252 | 165 | 165 | 165 | Three | 208, 400 | 30, 15 | 370 | ||||||||
8716 | 8700 | Switch Mode | 4 | No | Ground Ref | 16 | 80 | 250 | 240 | 400 | 600 | DC-253 | 220 | 220 | 220 | Three | 208, 400 | 60, 30 | 460 | ||||||||
8720 | 8700 | Switch Mode | 4 | No | Ground Ref | 20 | 100 | 250 | 300 | 400 | 750 | DC-254 | 275 | 275 | 275 | Three | 208, 400 | 60, 30 | 540 | ||||||||
8724 | 8700 | Switch Mode | 4 | No | Ground Ref | 24 | 120 | 250 | 360 | 400 | 900 | DC-255 | 330 | 330 | 330 | Three | 208, 400 | 60, 30 | 625 | ||||||||
9105 | 9100 | Switch Mode | 4 | NO | Ground Ref | 2 | 2 | 130 | 30 | 200 | 50 | DC - 250 | 30 | 30 | 30 | Single | 100-240 | 30 | 40 | 2U | |||||||
9110 | 9100 | Switch Mode | 4 | NO | Ground Ref | 5 | 5 | 130 | 60 | 200 | 100 | DC - 250 | 60 | 60 | 60 | Single | 100-240 | 30 | 45 | 2U | |||||||
9115 | 9100 | Switch Mode | 4 | NO | Ground Ref | 5 | 5 | 130 | 90 | 200 | 150 | DC - 250 | 90 | 90 | 90 | Single | 100-240 | 30 | 50 | 2U | |||||||
DSR 100-25 | DSR 100 | Linear | 4 | YES | Ground Ref | 0.74 | 0.74 | 40 | 18.5 | 2 | 69 | 4 | 50 | 0.5 | DC - 700 | DC - 1000 | Single | 120, 230 | 30, 15 | 77 | N/A | ||||||
DSR 100-75 | DSR 100 | Linear | 4 | YES | Ground Ref | 2.2 | 2.2 | 40 | 75 | 0.67 | 69 | 4 | 200 | 0.167 | DC - 700 | DC - 1000 | Three | 208, 400 | 60, 30 | 380 | N/a | ||||||
DSR 100-155 | DSR 100 | Linear | 4 | YES | Ground Ref | 4.4 | 4.4 | 40 | 155 | 0.3 | 69 | 4 | 600 | 0.08 | DC - 700 | DC - 1000 | Three | 208, 400 | 100, 50 | 600 | N/A | ||||||
DSR 100-200 | DSR 100 | Linear | 4 | YES | Ground Ref | 20 | 20 | 50 | 200 | 0.25 | 98 | 8 | 800 | 0.125 | DC - 150 | DC - 250 | Three | 208, 400 | 125, 65 | 850 | N/A |
Want to discuss a product or application?
Your local AE Techron Representative can help find the right system for your needs.
We're the audio-bandwidth experts.