How Does Your Amplifier Compare
to Our Current Products?
MODELS | 7782 | 7796 | 7794 | 9110 | 8504 | 7234 |
---|---|---|---|---|---|---|
Continuous Power Ratings | ||||||
kW | 2.8 | 5 | 5 | 5 | 4 | 1 |
Amps RMS | 37.8 | 50 | 100 | 60 | 80 | 32 |
Volts RMS | 75.6 | 100 | 50 | 140 | 250 | 110 |
13.5VDC Amps | 25 | 25 | 60 | 60 | 80 | 28 |
40 msec Surge Ratings | ||||||
Amps Peak | 50 | 200 | 200 | 100 | 150 | 50 |
Volts Peak | 100 | 160 | 100 | 200 | 400 | 140 |
Bandwidth, -3 dB | DC - 20 kHz | DC - 75 kHz | DC - 75 kHz | DC - 250 kHz | DC - 50 kHz | DC - 335 kHz |
Slew Rate (V/ms) | 30 | 40 | 40 | 200 | 80 | 300 |
THD | 0.10% | 0.25% | 0.25% | 0.30% | 0.30% | 0.10% |
Size (RU) | 6U | 7U | 7U | 2U | 3U | 2U |
Weight (lbs.) | 128 | 153 | 153 | 40 | 84 | 47.5 |
AC Mains Power | ||||||
Voltage | 208VAC | 208VAC | 208VAC | 100-250VAC | 208/240VAC | 120/230VAC |
Phases | 3 | 3 | 3 | 1 | 1 | 1 |
The following models will no longer be serviced, starting September 1, 2023:
- 7780 / 7790
- 7780RLY
- 7781
- 7782 / 7792
- 7782HF
If you own one of these models, AE Techron is offering a $750 credit toward a replacement amplifier:
- The credit must be used by September 1, 2024.
- For Proof of Ownership, send in the mainboard, not the entire unit.
- One discount per purchase/unit.
- Credit has no cash value and can only be used toward purchase of a new AE Techron amplifier or test system.